HRPM Reference Materials – Core Compensation Pay Bands
Excluding Locality Pay
Updated: 11:20 am ET January 11, 2008
| 2008 Pay Bands | |||
|---|---|---|---|
| Pay Band | Minimum | Midpoint | Maximum |
| A | $16,900 | $20,700 | $24,500 |
| B | $19,300 | $23,700 | $28,000 |
| C | $21,800 | $27,300 | $32,700 |
| D | $25,100 | $31,400 | $37,700 |
| E | $28,900 | $36,100 | $43,400 |
| F | $33,100 | $41,400 | $49,700 |
| G | $38,700 | $49,400 | $60,000 |
| H | $47,300 | $60,300 | $73,300 |
| I | $57,600 | $73,400 | $89,300 |
| J | $70,300 | $89,600 | $109,000 |
| K | $83,900 | $107,000 | $130,000 |
| L | $100,400 | $128,000 | $155,600 |
| M | $118,300 | $139,000 | $159,700 |
Pay rates for FAA employees, including locality pay, are capped by law as of January 6, 2008 at $172,200 — the rate for level II of the Executive Schedule (P.L. 104-264 paragraph 40122 c).









