MCC Electronics Degrees
We offer two diffferent Associates degrees: the "ET" degree, and the "EET" degree. These take two years to complete if you are attending full-time. We also offer an Electronics Certification that can be completed in only one year. If you do not want to pursue a degree or certificate, you can take individual courses.
The ET degree is for students who want to begin working in the electronics industry as soon as they graduate. This program has a purely occupational focus and include skills most needed by Arizona's industries. We meet annually with an industrial advisory committee made up of representatives from numerous local electronics employers, both large and small, to determine the content of these degrees.
The EET degree is for students who also may want to work in industry, but who eventually want to pursue a 4-year engineering degree. Because 4-year engineering programs are calculus/physics-based and are math-intensive, this Associates degree contains more mathematics and physics than our other degree (ET). These math and physics courses generally transfer to four-year schools and provide a solid foundation upon which to pursue an engineering degree. To fit these additional courses into our program, however, we had to remove some electronics courses. We developed this program in cooperation with Arizona State University - Polytechnic.
If you do not desire to pursue a full two-year Associates Degree, or if you would prefer to take only technical courses, you can pursue a Certificate of Completion (“CCL”). The CCL is comprised of the first year of courses listed in the ET associates degree. Some ET students apply for this certificate when they are halfway through the ET degree in order to show progress for their employers.
| Electronics Technology | Electronic Engineering Technology | ||
| Purpose: | This degree intended for students who desire to work in the field of electronics as an Electronics Technician. Electronics Technicians build, program, configure, calibrate, repair, and maintain complex scientific and industrial electronic systems. They develop and maintain medical, defense, robotic, communications, power, and semiconductor systems. | This degree is very similar to the Electronics Technology degree, but contains additional mathematics courses to help prepare you for calculus-based 4-year degree programs. Although his degree provides more theory and less hands-on practice than the ET degree, graduates are still qualified to work as Electronics Technicians. | |
| Program Prerequisites | ELE100 Concepts of Electricity/Electronics | MAT122 Intermediate Algebra, or equiv. | |
| ELE101 Beginning Algebra for Technology | This course can be waived with a score of 42 or higher on the College Algebra placement exam. | ||
Both these courses can be waived with a score of 16 or higher on the Technical Algebra placement exam. |
|||
FIRST SEMESTER (Fall) |
ELE105 Algebra/Trig for Technology | MAT151 College Algebra/Functions | |
| ELE111 Circuit Analysis I | ELE111 Circuit Analysis I | ||
| ELE131 Digital Logic & Circuits | ELE131 Digital Logic & Circuits | ||
| ELE181 Computer Programming for Tech | ELE181 Computer Programming for Tech | ||
| SECOND SEMESTER (Spring) | ELE112 Circuit Analysis II | ELE112 Circuit Analysis II | |
| ELE121 Solid-State Dev. & Circuits I | ELE121 Solid-State Dev. & Circuits I | ||
| ELE241 Microprocessor Concepts | ELE241 Microprocessor Concepts | ||
| GTC106 Industrial Safety | MAT182 Plane Trigonometry | ||
| GTC185 Electro-Mechanical Devices | |||
| SUMMER | ENG101 First Year Composition | ENG101 First Year Composition | |
| CRE101 Critical & Evaluative Reading I | CRE101 Critical & Evaluative Reading I | ||
| SOCxxx (any 3 cr. social science) | SOCxxx (any 3 cr. social science course) | ||
| HUMxxx (any 2+ cr. humanities ) | HUMxxx (any 2+ cr. humanities course) | ||
| THIRD SEMESTER (Fall) | COM100 Intro to Human Communication | COM100 Intro to Human Communication | |
| ELE222 Solid-State Dev. & Circuits II | ELE222 Solid-State Dev. & Circuits II | ||
| ELE243 Microprocessor Applications | ECE102 Engineering Analysis Tools | ||
| ELE261 Communication Systems I | MAT220 Analytic Geometry & Calculus I | ||
| GTC104 Manufacturing Processes | PHY111 General Physics I | ||
| FOURTH SEMESTER (Spring) | ENG102 First Year Composition | ENG102 First Year Composition | |
| ELE251 Electronic Measurements | ECE103 Engineering Problem Solving | ||
| ELE263 Communication Systems II | MAT231 Calculus with Analytic Geom. II | ||
| PHY112 General Physics II |
The sequence of the courses shown here are suggestions only. You can take the courses in any order as long as the prerequisites for each course are met.
The two Associates degrees and the Certificate all share a common core of electronics courses. The core courses that are in all three of these Electronics programs are: ELE111, ELE131, ELE181, ELE112, ELE121, and ELE241.
The official program competencies are listed here: